The University of Sydney - Key Statistics
| Staff FTE * | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Classification | |||||
| Academic | 2,849.9 | 2,970.0 | 2,939.5 | 3,018.3 | 3,081.8 |
| General | 3,486.9 | 3,481.0 | 3,485.1 | 3,573.5 | 3,768.1 |
| Gender | |||||
| Female | 3,224.3 | 3,322.3 | 3,373.7 | 3,525.0 | 3,690.8 |
| Male | 3,112.7 | 3,128.7 | 3,050.9 | 3,066.8 | 3,159.1 |
| Function | |||||
| Research Only | 814.2 | 895.7 | 1,049.9 | 1,130.6 | 1,165.3 |
| Support | 3,441.9 | 3,410.0 | 3,315.2 | 3,395.1 | 3,574.1 |
| Teaching / Research | 2,080.8 | 2,145.3 | 2,059.5 | 2,066.1 | 2,110.5 |
| Area of Work | |||||
| Admin Portfolios | 1,579.9 | 1,599.9 | 1,556.1 | 1,742.4 | 1,855.9 |
| Faculties | 4,757.0 | 4,851.1 | 4,868.5 | 4,849.4 | 4,993.9 |
| Total (FTE) | 6,336.9 | 6,451.0 | 6,424.6 | 6,591.8 | 6,849.9 |
