The University of Sydney - Key Statistics
| Student Staff Ratio (SSR) | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Agriculture, Food & Natural Resources | 12.9 | 13.3 | 11.7 | 12.6 | 11.0 |
| Architecture, Design & Planning | 17.6 | 15.5 | 18.6 | 21.1 | 18.2 |
| Arts | 19.1 | 19.9 | 19.4 | 19.3 | 21.0 |
| Aust Grad School of Management | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dentistry | 8.3 | 6.4 | 10.5 | 10.1 | 7.0 |
| Economics & Business | 26.8 | 22.9 | 19.4 | 19.8 | 21.9 |
| Education & Social Work | 12.5 | 12.3 | 12.6 | 13.0 | 12.4 |
| Engineering & Information Technologies | 20.9 | 22.5 | 22.7 | 18.9 | 19.5 |
| Health Sciences | 19.6 | 18.7 | 20.5 | 20.4 | 19.9 |
| Koori Centre | 7.3 | 6.5 | 5.6 | 5.3 | 6.9 |
| Law | 19.5 | 18.8 | 20.8 | 20.9 | 21.7 |
| Medicine | 10.5 | 10.4 | 10.5 | 9.5 | 10.0 |
| Nursing & Midwifery | 12.2 | 8.1 | 7.2 | 7.5 | 8.3 |
| Pharmacy | 17.9 | 16.1 | 16.0 | 18.4 | 16.9 |
| Rural Management | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Science | 16.1 | 16.4 | 18.0 | 20.4 | 20.7 |
| Sydney College of the Arts | 17.7 | 19.3 | 16.8 | 17.8 | 20.0 |
| Sydney Conservatorium of Music | 8.5 | 8.3 | 11.1 | 9.5 | 9.5 |
| Veterinary Science | 12.7 | 11.9 | 12.8 | 12.9 | 12.0 |
| Total University | 17.0 | 16.2 | 16.5 | 16.5 | 16.7 |
