The University of Sydney - Key Statistics
| Student Load | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Commencement Status | |||||
| Commencing | 12,293.1 | 12,276.1 | 12,337.2 | 12,603.7 | 12,862.3 |
| Continuing | 23,159.0 | 22,506.2 | 21,684.9 | 21,865.7 | 22,332.1 |
| Gender | |||||
| Female | 20,669.4 | 20,250.0 | 19,815.9 | 20,093.7 | 20,369.2 |
| Male | 14,782.7 | 14,532.3 | 14,206.2 | 14,375.7 | 14,825.2 |
| Degree Level | |||||
| Postgraduate (Res) | 2,739.8 | 2,791.9 | 2,880.8 | 3,040.3 | 3,118.8 |
| Postgraduate (Cwk) | 4,917.4 | 4,553.7 | 4,525.4 | 4,837.9 | 5,594.3 |
| Undergraduate | 27,796.2 | 27,438.1 | 26,615.9 | 26,591.2 | 26,481.3 |
| Total Load | 35,453.4 | 34,783.7 | 34,022.1 | 34,469.4 | 35,194.4 |
