The University of Sydney - Key Statistics
| Student Enrolments | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Commencement Status | |||||
| Commencing | 15,873 | 15,320 | 16,046 | 15,407 | 15,640 |
| Continuing | 31,423 | 30,646 | 28,993 | 29,775 | 30,414 |
| Gender | |||||
| Female | 26,854 | 26,394 | 26,007 | 26,335 | 26,746 |
| Male | 20,442 | 19,572 | 19,032 | 18,847 | 19,308 |
| Degree Level | |||||
| Postgraduate (Res) | 3,398 | 3,466 | 3,544 | 3,647 | 3,740 |
| Postgraduate (Cwk) | 12,309 | 11,143 | 10,649 | 10,809 | 11,609 |
| Undergraduate | 31,589 | 31,357 | 30,846 | 30,726 | 30,705 |
| Total Enrolments | 47,296 | 45,966 | 45,039 | 45,182 | 46,054 |
